Application | Open circuit cooling water filtration |
Pollutant Type | Environmental pollutants that mix from atmosphere to water |
Total Flow Rate | 450 m³/h |
Filter Quantity | 3 units (2 duty + 1 standby) |
Flow Rate per Filter | 225 m³/h |
Filtration Level | 100 microns |
Filter Working Pressure | 8 bar |
Automation System | Fully automatic filtration system with RS communication and 10” HMI touch screen + PLC + Frequency Converter |
System Description | Filternox® SPT-MR model filters had been manufactured in order to filter the cooling water for one of the leading companies in Turkey’s Steel industry. The contaminants in the cooling water will be filtered and removed from the production process by Filternox® filters to improve product quality. |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.