Location | Saudi Arabia |
Application | Cooling tower basin system feed water filtration |
Filter Body Material | AISI 316L |
Filter Element Material | AISI 316L |
Capacity | 65 m3/h each |
Model | PFH-MR skid mounted system with specific electrical equipment requirements |
Filter Quantity | 2 |
Automation | PLC control panel with 7” HMI touch screen + PLC + Frequency Convertor + ethernet & RS communication |
System Description | Ready to install fully automatic advanced Filternox Skid System with its filter, pump, control panel and auxiliary equipment |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.